Logged offToll free : 1 888 344-4424FR
Logged offToll free : 1 888 344-4424FR
Diamond Diaswiss burs - Right Angle - for turbine
For laboratory use only
Diamond bur - RA | ||
Code | Head diameter | Shape image |
DS204801010 | 1.0 mm | ![]() |
DS204801012 | 1.2 mm | ![]() |
DS204801014 | 1.4 mm | ![]() |
DS204801016 | 1.6 mm | ![]() |
DS204801018 | 1.8 mm | ![]() |
DS204801023 | 2.3 mm | ![]() |
DS204801029 | 2.9 mm | ![]() |
DS204802018 | 1.8 mm | ![]() |
DS204805012 | 1.2 mm | ![]() |
DS204805014 | 1.4 mm | ![]() |
DS204805016 | 1.6 mm | ![]() |
DS204810040 | 4.0 mm | ![]() |
DS204818040 | 4.0 mm | ![]() |
DS204835010 | 1.0 mm | ![]() |
DS204835012 | 1.2 mm | ![]() |
DS204850012 | 1.2 mm | ![]() |
DS204850014 | 1.4 mm | ![]() |
DS204859012 | 1.2 mm | ![]() |
DS204859016 | 1.6 mm | ![]() |
DS204860016 | 1.6 mm | ![]() |
Carbide bur - RA
For laboratory use only
Carbide bur - RA | ||
Code | Head diameter | Image |
DS204001l012 | 1.2 mm | ![]() |
DS204002018 | 1.8 mm | ![]() |
Specilized diamond bur - RA
For laboratory use only
Specialized burs - RA | |||
Code | Head diameter | Maximum speed | Image |
DS204943M090 | 9.0 mm | 5000 rpm | ![]() |
DS204943S090 | 9.0 mm | 20 000 rpm | ![]() |
Receive our news and promotionnal offers
© 2025 DenPlus Inc. | Copyright | Conception Web : ViGlob